Tilleggsinformasjon
Vekt | I/A |
---|---|
Flangering | |
Farge | |
Type lampe | |
Pæretype | |
Watt |
322 kr – 4.386 kr
Welldana® kvalitetspærer, til utskiftning i undervanns bassenglamper.
SKU | Flangering | Farge | Type lampe | Pæretype | Watt | Pris | Mengde | |
---|---|---|---|---|---|---|---|---|
34-121030 | uten flangering | RGB (multi color) | Fatning | LED | 21 W | 4.386 kr | ||
34-121035 | uten flangering | Hvid | Fatning | LED | 25 W | 4.206 kr | ||
34-122011 | uten flangering | Hvid (varm) | GY6.35 (stifter) | Halogen | 75 | 322 kr | ||
34-130050 | uten flangering | Hvid Dagslys | PAR 56 | LED | 13,5 W | 1.726 kr | ||
34-130055 | uten flangering | RGB (multi color) | PAR 56 | LED | 17 W | 3.259 kr | ||
34-340120 | uten flangering | Hvid (varm) | PAR 56 | Halogen | 120 | 807 kr | ||
34-340300 | uten flangering | Hvid (varm) | PAR 56 | Halogen | 300 | 384 kr | ||
34-341300 | uten flangering | Hvid (varm) | Fatning | Halogen | 300 | 1.199 kr | ||
39-121000 | uten flangering | Hvid (varm) | GY6.35 (stifter) | Halogen | 100 | 473 kr |
Vekt | I/A |
---|---|
Flangering | |
Farge | |
Type lampe | |
Pæretype | |
Watt |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.